Thursday, June 12, 2008

10 and under series

Blake, Francesca (10) 03/08/1997 F 128923632
NS F # 7 Female 10-11 50 Free --- --- ---
1:09.00S F # 15 Female 10-11 50 Fly 31 --- 0.70
1:11.60S F # 23 Female 10-11 50 Back 36 --- 6.65
1:04.77S F # 31 Female 10-11 50 Breast 28 --- 2.31
Blake, Isabella (7) 29/11/2000 F 128923620
24.60S F # 1 Female 7 & Under 25 Free 4 --- 1.36
33.60S F # 9 Female 7 & Under 25 Fly 3 --- 1.47
26.31S F # 17 Female 7 & Under 25 Back 1 --- -2.84
33.42S F # 25 Female 7 & Under 25 Breast 3 --- -1.66
Carr, Madison (8) 22/09/1999 F 128913985
49.32S F # 3 Female 8-8 50 Free 7 --- 4.43
27.25S F # 11 Female 8-8 25 Fly 6 --- -2.11
56.61S F # 19 Female 8-8 50 Back 6 --- -2.88
29.56S F # 27 Female 8-8 25 Breast 6 --- -4.12
Eccles, Allison (11) 23/03/1997 F 128914770
43.75S F # 7 Female 10-11 50 Free 20 --- 1.56
1:02.54S F # 15 Female 10-11 50 Fly 26 --- 4.61
1:01.92S F # 23 Female 10-11 50 Back 31 --- 6.50
55.02S F # 31 Female 10-11 50 Breast 6 --- 0.19
Murray, Nicole (8) 15/12/1999 F 128900415
NS F # 3 Female 8-8 50 Free --- --- ---
39.46S F # 11 Female 8-8 25 Fly 14 --- 3.13
1:07.25S F # 19 Female 8-8 50 Back 13 --- -4.52
33.24S F # 27 Female 8-8 25 Breast 10 --- 2.52
Wirachowsky, Haley (10) 08/02/1998 F 128895328
40.02S F # 7 Female 10-11 50 Free 4 --- -0.69
1:00.76S F # 15 Female 10-11 50 Fly 24 --- -4.68
47.93S F # 23 Female 10-11 50 Back 6 --- -1.63
55.84S F # 31 Female 10-11 50 Breast 9 --- -1.38
Wirachowsky, Megan (8) 30/07/1999 F 128895329
47.85S F # 3 Female 8-8 50 Free 5 --- 1.55
27.87S F # 11 Female 8-8 25 Fly 7 --- 1.62
53.20S F # 19 Female 8-8 50 Back 4 --- -0.36
28.48S F # 27 Female 8-8 25 Breast 5 --- -1.29
Zimmerman, Analea (7) 26/10/2000 F 128874256
23.57S F # 1 Female 7 & Under 25 Free 2 --- -2.68
27.17S F # 9 Female 7 & Under 25 Fly 1 --- -4.03
28.60S F # 17 Female 7 & Under 25 Back 3 --- -1.03
36.14S F # 25 Female 7 & Under 25 Breast 4 --- -5.66
Zimmerman, Kiersten (10) 08/05/1998 F 128867153
45.58S F # 7 Female 10-11 50 Free 23 --- 0.90
1:03.99S F # 15 Female 10-11 50 Fly 28 --- -4.86
50.14S F # 23 Female 10-11 50 Back 11 --- -3.87
1:13.49S F # 31 Female 10-11 50 Breast 33 --- -0.42

Tuesday, June 10, 2008

CSI

Clark, Mike (18) 05/10/1989 M 128906718
58.17L F # 16C Male 15 & Over 100 Free 22 --- -1.17
58.17L P # 16C Male 15 & Over 100 Free 28 --- -1.17
4:25.22L P # 20C Male 15 & Over 400 Free 7 --- 3.01
4:27.44L F # 20C Male 15 & Over 400 Free 6 13 5.23
1:08.35L P # 26C Male 15 & Over 100 Back 22 --- 0.96
1:09.73L F # 26C Male 15 & Over 100 Back 20 --- 2.34
2:06.02L F # 34C Male 15 & Over 200 Free 18 --- 3.85
2:08.17L P # 34C Male 15 & Over 200 Free 22 --- 6.00
17:44.27L F # 38F Male 15 & Over 1500 Free 3 16 34.63
Elford, Brendan (13) 13/05/1995 M 128844928
6:01.87L P # 4B Male 13-14 400 IM 8 --- 4.13
6:02.74L F # 4B Male 13-14 400 IM 7 12 5.00
1:13.81L F # 10B Male 13-14 100 Fly 11 6 -0.83
1:16.13L P # 10B Male 13-14 100 Fly 10 --- 1.49
5:17.68L P # 20B Male 13-14 400 Free 15 --- 1.37
2:42.01L P # 28B Male 13-14 200 Fly 5 --- -2.99
2:46.90L F # 28B Male 13-14 200 Fly 6 13 1.90
34.08L F # 32B Male 13-14 50 Fly 15 2 0.31
34.34L P # 32B Male 13-14 50 Fly 16 --- 0.57
21:12.28L F # 38D Male 13-14 1500 Free 5 14 29.91
Elford, Karlyn (15) 08/04/1993 F 128844927
5:39.36L P # 3C Female 15 & Over 400 IM 11 --- 22.02
2:39.84L F # 7C Female 15 & Over 200 Back 18 --- 0.25
2:46.78L P # 7C Female 15 & Over 200 Back 23 --- 7.19
1:12.25L F # 9C Female 15 & Over 100 Fly 12 5 5.30
1:15.05L P # 9C Female 15 & Over 100 Fly 15 --- 8.10
2:37.10L F # 13C Female 15 & Over 200 IM 18 --- 3.88
2:40.33L P # 13C Female 15 & Over 200 IM 18 --- 7.11
1:06.96L P # 15C Female 15 & Over 100 Free 31 --- 2.15
1:15.39L F # 25C Female 15 & Over 100 Back 20 --- 0.52
1:16.23L P # 25C Female 15 & Over 100 Back 24 --- 1.36
2:38.42L F # 27C Female 15 & Over 200 Fly 4 15 5.89
2:41.30L P # 27C Female 15 & Over 200 Fly 3 --- 8.77
2:21.01L P # 33C Female 15 & Over 200 Free 18 --- 5.45
2:21.90L F # 33C Female 15 & Over 200 Free 15 2 6.34
Greschuk, Jennifer (16) 23/04/1992 F 128859564
1:26.88L F # 5C Female 15 & Over 100 Breast 19 --- -0.61
1:27.22L P # 5C Female 15 & Over 100 Breast 18 --- -0.27
1:17.19L F # 9C Female 15 & Over 100 Fly 22 --- 0.40
1:17.24L P # 9C Female 15 & Over 100 Fly 22 --- 0.45
2:44.32L P # 13C Female 15 & Over 200 IM 28 --- 3.76
1:08.14L P # 15C Female 15 & Over 100 Free 37 --- 1.58
3:05.48L F # 21C Female 15 & Over 200 Breast 17 --- 2.41
3:08.35L P # 21C Female 15 & Over 200 Breast 18 --- 5.28
41.26L P # 29C Female 15 & Over 50 Breast 27 --- 1.28
Harnack, Sydney (16) 20/02/1992 F 128878913
5:33.61L F # 3C Female 15 & Over 400 IM 7 12 -0.18
5:34.17L P # 3C Female 15 & Over 400 IM 8 --- 0.38
1:20.30L F # 5C Female 15 & Over 100 Breast 6 13 0.76
1:21.39L P # 5C Female 15 & Over 100 Breast 6 --- 1.85
1:14.40L P # 9C Female 15 & Over 100 Fly 13 --- 0.56
1:16.61L F # 9C Female 15 & Over 100 Fly 16 1 2.77
2:37.51L F # 13C Female 15 & Over 200 IM 11 6 0.40
2:40.06L P # 13C Female 15 & Over 200 IM 16 --- 2.95
5:00.61L P # 19C Female 15 & Over 400 Free 18 --- 6.59
2:54.27L F # 21C Female 15 & Over 200 Breast 6 13 2.71
2:56.36L P # 21C Female 15 & Over 200 Breast 6 --- 4.80
1:06.35L F # 23C 400 Free Relay Lead Off --- --- 0.46
36.59L F # 29C Female 15 & Over 50 Breast 9 9 -0.83
37.60L P # 29C Female 15 & Over 50 Breast 9 --- 0.18
2:21.98L F # 33C Female 15 & Over 200 Free 20 --- 0.69
2:23.12L P # 33C Female 15 & Over 200 Free 24 --- 1.83
Janzen, James (11) 27/09/1996 M 128915401
32.44L P # 2A Male 12 & Under 50 Free 8 --- -0.47
32.49L F # 2A Male 12 & Under 50 Free 8 11 -0.42
1:34.08L P # 6A Male 12 & Under 100 Breast 8 --- -2.18
1:35.34L F # 6A Male 12 & Under 100 Breast 8 11 -0.92
2:52.67L F # 8A Male 12 & Under 200 Back 11 6 -2.06
2:55.20L P # 8A Male 12 & Under 200 Back 13 --- 0.47
37.12L F # 18A Male 12 & Under 50 Back 4 15 -0.78
37.93L P # 18A Male 12 & Under 50 Back 7 --- 0.03
5:47.58L P # 20A Male 12 & Under 400 Free 14 --- 8.28
3:23.19L P # 22A Male 12 & Under 200 Breast 8 --- -2.28
3:23.45L F # 22A Male 12 & Under 200 Breast 8 11 -2.02
1:14.34L F # 24A 400 Free Relay Lead Off --- --- 2.65
1:21.22L P # 26A Male 12 & Under 100 Back 9 --- -1.14
1:21.92L F # 26A Male 12 & Under 100 Back 12 5 -0.44
43.85L F # 30A Male 12 & Under 50 Breast 10 7 0.82
45.56L P # 30A Male 12 & Under 50 Breast 12 --- 2.53
2:46.91L P # 34A Male 12 & Under 200 Free 19 --- 6.50
Janzen, Jolene (15) 12/12/1992 F 128915402
1:21.54L F # 5C Female 15 & Over 100 Breast 10 7 0.88
1:22.61L P # 5C Female 15 & Over 100 Breast 10 --- 1.95
2:40.09L F # 13C Female 15 & Over 200 IM 21 --- 0.03
2:42.38L P # 13C Female 15 & Over 200 IM 23 --- 2.32
1:04.97L F # 15C Female 15 & Over 100 Free 19 --- -0.25
1:05.45L P # 15C Female 15 & Over 100 Free 23 --- 0.23
2:59.63L F # 21C Female 15 & Over 200 Breast 11 6 7.40
3:01.33L P # 21C Female 15 & Over 200 Breast 12 --- 9.10
36.93L F # 29C Female 15 & Over 50 Breast 8 11 0.54
37.14L P # 29C Female 15 & Over 50 Breast 8 --- 0.75
2:20.94L F # 33C Female 15 & Over 200 Free 19 --- -0.20
2:23.74L P # 33C Female 15 & Over 200 Free 26 --- 2.60
Janzen, Silken (15) 20/10/1992 F 128844897
31.37L P # 1C Female 15 & Over 50 Free 39 --- 1.18
2:37.49L F # 7C Female 15 & Over 200 Back 14 3 4.25
2:39.63L P # 7C Female 15 & Over 200 Back 16 --- 6.39
2:52.48L P # 13C Female 15 & Over 200 IM 37 --- 2.27
34.25L F # 17C Female 15 & Over 50 Back 17 --- 0.19
35.68L P # 17C Female 15 & Over 50 Back 18 --- 1.62
1:12.58L F # 25C Female 15 & Over 100 Back 13 4 2.91
1:13.47L P # 25C Female 15 & Over 100 Back 12 --- 3.80
33.76L P # 31C Female 15 & Over 50 Fly 26 --- -0.54
33.91L F # 31C Female 15 & Over 50 Fly 23 --- -0.39
1:13.12L F # 35C 400 Medley Relay Lead Off --- --- 3.45
Labonte, Kevin (11) 08/11/1996 M 128856846
32.72L P # 2A Male 12 & Under 50 Free 11 --- -0.21
33.14L F # 2A Male 12 & Under 50 Free 14 3 0.21
6:06.97L F # 4A Male 12 & Under 400 IM 5 14 -1.97
6:10.52L P # 4A Male 12 & Under 400 IM 4 --- 1.58
2:46.62L F # 8A Male 12 & Under 200 Back 4 15 4.51
2:46.93L P # 8A Male 12 & Under 200 Back 4 --- 4.82
2:33.81L F # 12A 800 Free Relay Lead Off --- --- 4.09
1:11.67L P # 16A Male 12 & Under 100 Free 12 --- 0.78
1:12.53L F # 16A Male 12 & Under 100 Free 12 5 1.64
36.39L P # 18A Male 12 & Under 50 Back 2 --- 0.16
36.53L F # 18A Male 12 & Under 50 Back 2 17 0.30
5:19.68L P # 20A Male 12 & Under 400 Free 8 --- 4.21
5:23.03L F # 20A Male 12 & Under 400 Free 8 11 7.56
1:18.11L P # 26A Male 12 & Under 100 Back 4 --- 0.98
1:18.83L F # 26A Male 12 & Under 100 Back 4 15 1.70
3:06.18L F # 28A Male 12 & Under 200 Fly 5 14 0.80
3:08.92L P # 28A Male 12 & Under 200 Fly 5 --- 3.54
2:30.79L P # 34A Male 12 & Under 200 Free 6 --- 1.07
2:31.02L F # 34A Male 12 & Under 200 Free 7 12 1.30
1:17.26L F # 36A 400 Medley Relay Lead Off --- --- 0.13
Marcin, Amelia (15) 02/08/1992 F 128891388
2:53.19L P # 13C Female 15 & Over 200 IM 38 --- 8.18
1:08.84L P # 15C Female 15 & Over 100 Free 39 --- -0.07
3:07.13L F # 21C Female 15 & Over 200 Breast 18 --- 10.43
3:10.62L P # 21C Female 15 & Over 200 Breast 21 --- 13.92
McCaul, Brayden (14) 25/11/1993 M 128873515
27.82L F # 2B Male 13-14 50 Free 4 15 -0.16
28.18L P # 2B Male 13-14 50 Free 4 --- 0.20
1:14.47L F # 10B Male 13-14 100 Fly 12 5 -2.71
1:16.91L P # 10B Male 13-14 100 Fly 12 --- -0.27
2:46.34L P # 14B Male 13-14 200 IM 12 --- 4.55
1:01.12L F # 16B Male 13-14 100 Free 5 14 -0.11
1:02.31L P # 16B Male 13-14 100 Free 5 --- 1.08
5:00.28L P # 20B Male 13-14 400 Free 9 --- -0.07
1:21.30L P # 26B Male 13-14 100 Back 22 --- 2.90
2:21.51L F # 34B Male 13-14 200 Free 12 5 3.34
2:23.43L P # 34B Male 13-14 200 Free 10 --- 5.26
19:44.39L F # 38D Male 13-14 1500 Free 3 16 3.43
Nowoselsky, Sarah (14) 21/12/1993 F 128844918
5:37.16L F # 3B Female 13-14 400 IM 4 15 -1.21
5:44.24L P # 3B Female 13-14 400 IM 4 --- 5.87
1:19.87L F # 5B Female 13-14 100 Breast 1 20 -0.43
1:21.76L P # 5B Female 13-14 100 Breast 1 --- 1.46
2:43.42L P # 7B Female 13-14 200 Back 12 --- 4.23
2:43.44L F # 7B Female 13-14 200 Back 14 3 4.25
2:39.66L F # 13B Female 13-14 200 IM 4 15 -1.63
2:40.35L P # 13B Female 13-14 200 IM 3 --- -0.94
2:54.42L F # 21B Female 13-14 200 Breast 2 17 2.41
2:54.89L P # 21B Female 13-14 200 Breast 1 --- 2.88
1:16.89L F # 25B Female 13-14 100 Back 13 4 -0.91
1:18.03L P # 25B Female 13-14 100 Back 12 --- 0.23
36.75L F # 29B Female 13-14 50 Breast 1 20 -0.69
38.50L P # 29B Female 13-14 50 Breast 2 --- 1.06
1:17.73L F # 35C 400 Medley Relay Lead Off --- --- -0.07
10:51.98L F # 37C Female 13-14 800 Free 3 16 5.21
Rawson, Connor (12) 11/06/1995 M 128890204
5:52.16L F # 4A Male 12 & Under 400 IM 3 16 8.44
5:54.51L P # 4A Male 12 & Under 400 IM 3 --- 10.79
1:28.75L F # 6A Male 12 & Under 100 Breast 3 16 1.46
1:31.56L P # 6A Male 12 & Under 100 Breast 5 --- 4.27
1:14.71L F # 10A Male 12 & Under 100 Fly 2 17 -2.92
1:17.61L P # 10A Male 12 & Under 100 Fly 2 --- -0.02
2:48.16L F # 14A Male 12 & Under 200 IM 4 15 3.18
2:50.25L P # 14A Male 12 & Under 200 IM 4 --- 5.27
5:03.88L F # 20A Male 12 & Under 400 Free 4 15 -8.83
5:09.35L P # 20A Male 12 & Under 400 Free 4 --- -3.36
3:11.15L F # 22A Male 12 & Under 200 Breast 4 15 7.34
3:17.12L P # 22A Male 12 & Under 200 Breast 5 --- 13.31
2:44.42L F # 28A Male 12 & Under 200 Fly 2 17 -2.29
2:49.69L P # 28A Male 12 & Under 200 Fly 2 --- 2.98
2:27.73L F # 34A Male 12 & Under 200 Free 4 15 -0.55
2:27.74L P # 34A Male 12 & Under 200 Free 4 --- -0.54
20:13.55L F # 38B Male 12 & Under 1500 Free 3 16 -17.50
Schamber, Nicole (13) 30/06/1994 F 128906725
6:02.52L F # 3B Female 13-14 400 IM 7 12 7.03
6:07.97L P # 3B Female 13-14 400 IM 7 --- 12.48
2:47.50L P # 7B Female 13-14 200 Back 18 --- 7.55
1:14.78L F # 9B Female 13-14 100 Fly 10 7 -0.99
1:17.07L P # 9B Female 13-14 100 Fly 10 --- 1.30
2:51.61L F # 13B Female 13-14 200 IM 16 1 3.53
2:56.17L P # 13B Female 13-14 200 IM 16 --- 8.09
37.84L F # 17B Female 13-14 50 Back 14 3 0.85
38.09L P # 17B Female 13-14 50 Back 13 --- 1.10
5:12.96L P # 19B Female 13-14 400 Free 20 --- 0.57
1:09.78L F # 23C 400 Free Relay Lead Off --- --- 1.82
1:18.15L P # 25B Female 13-14 100 Back 13 --- 2.51
1:20.56L F # 25B Female 13-14 100 Back 16 1 4.92
2:59.46L P # 27B Female 13-14 200 Fly 8 --- 4.11
2:59.95L F # 27B Female 13-14 200 Fly 6 13 4.60
2:30.36L P # 33B Female 13-14 200 Free 19 --- 2.08
1:13.53L S # 209 Female 13-14 100 Fly --- --- -2.24
Schamber, Rebecca (8) 21/06/1999 F 128885279
3:17.33L P # 7A Female 12 & Under 200 Back 23 --- 4.60
1:36.62L F # 9A Female 12 & Under 100 Fly 13 4 -4.25
1:42.43L P # 9A Female 12 & Under 100 Fly 14 --- 1.56
41.39L P # 17A Female 12 & Under 50 Back 17 --- -0.87
42.52L F # 17A Female 12 & Under 50 Back 16 1 0.26
DQ P # 25A Female 12 & Under 100 Back --- --- ---
42.41L P # 31A Female 12 & Under 50 Fly 18 --- 0.56
2:57.00L P # 33A Female 12 & Under 200 Free 29 --- 4.34
Schamber, Ryan (10) 27/07/1997 M 128869165
32.88L F # 2A Male 12 & Under 50 Free 13 4 -0.17
33.01L P # 2A Male 12 & Under 50 Free 13 --- -0.04
2:54.79L F # 8A Male 12 & Under 200 Back 13 4 -4.23
3:03.05L P # 8A Male 12 & Under 200 Back 14 --- 4.03
1:22.67L F # 10A Male 12 & Under 100 Fly 10 7 -0.91
1:26.20L P # 10A Male 12 & Under 100 Fly 10 --- 2.62
1:13.05L P # 16A Male 12 & Under 100 Free 15 --- 0.87
1:14.02L F # 16A Male 12 & Under 100 Free 15 2 1.84
39.39L F # 18A Male 12 & Under 50 Back 12 5 0.64
39.45L P # 18A Male 12 & Under 50 Back 11 --- 0.70
5:30.45L P # 20A Male 12 & Under 400 Free 12 --- 14.13
1:23.54L F # 26A Male 12 & Under 100 Back 15 2 -0.45
1:25.40L P # 26A Male 12 & Under 100 Back 16 --- 1.41
36.97L F # 32A Male 12 & Under 50 Fly 6 13 0.22
36.97L P # 32A Male 12 & Under 50 Fly 5 --- 0.22
2:39.97L F # 34A Male 12 & Under 200 Free 14 3 7.60
2:40.50L P # 34A Male 12 & Under 200 Free 13 --- 8.13
Weatherby, Nathan (15) 27/11/1992 M 128856848
28.11L P # 2C Male 15 & Over 50 Free 42 --- -0.11
2:26.18L F # 8C Male 15 & Over 200 Back 11 6 -0.05
2:29.63L P # 8C Male 15 & Over 200 Back 16 --- 3.40
59.72L P # 16C Male 15 & Over 100 Free 39 --- 0.29
30.75L F # 18C Male 15 & Over 50 Back 17 --- -1.23
31.67L P # 18C Male 15 & Over 50 Back 20 --- -0.31
1:07.92L P # 26C Male 15 & Over 100 Back 19 --- -0.14
1:08.03L F # 26C Male 15 & Over 100 Back 18 --- -0.03
2:08.38L F # 34C Male 15 & Over 200 Free 21 --- -2.26
2:10.38L P # 34C Male 15 & Over 200 Free 26 --- -0.26
Williams, Nadine (14) 08/07/1993 F 128906723
5:28.28L F # 3B Female 13-14 400 IM 2 17 3.21
5:31.94L P # 3B Female 13-14 400 IM 1 --- 6.87
2:38.33L P # 7B Female 13-14 200 Back 7 --- 3.20
2:39.71L F # 7B Female 13-14 200 Back 8 11 4.58
1:15.27L F # 9B Female 13-14 100 Fly 8 11 0.22
1:15.60L P # 9B Female 13-14 100 Fly 7 --- 0.55
2:17.42L F # 11C 800 Free Relay Lead Off --- --- 4.64
2:40.95L F # 13B Female 13-14 200 IM 6 13 3.98
2:42.94L P # 13B Female 13-14 200 IM 8 --- 5.97
1:03.28L F # 15B Female 13-14 100 Free 6 13 0.94
1:03.84L P # 15B Female 13-14 100 Free 5 --- 1.50
4:37.99L F # 19B Female 13-14 400 Free 1 20 5.37
4:41.46L P # 19B Female 13-14 400 Free 1 --- 8.84
1:14.84L F # 25B Female 13-14 100 Back 7 12 2.03
1:15.69L P # 25B Female 13-14 100 Back 8 --- 2.88
2:12.88L F # 33B Female 13-14 200 Free 1 20 0.10
2:15.15L P # 33B Female 13-14 200 Free 1 --- 2.37
18:08.95L F # 38C Female 13-14 1500 Free 1 20 -7.59

Freeze or Fry

Anderson, Olivia (9) 31/05/1999 F 128914495
39.49L P # 1A Female 11 & Under 50 Free 18 --- 1.29
52.00L F # 3A Female 11 & Under 50 Breast 7 12 -1.75
55.49L P # 3A Female 11 & Under 50 Breast 13 --- 1.74
1:24.21L P # 8A Female 11 & Under 100 Free 10 --- -1.51
1:24.32L F # 8A Female 11 & Under 100 Free 11 6 -1.40
4:00.25L P # 9A Female 11 & Under 200 Breast 8 11 1.23
3:05.48L P # 15A Female 11 & Under 200 Free 11 --- -17.68
3:05.95L F # 15A Female 11 & Under 200 Free 12 5 -17.21
1:53.11L F # 16A Female 11 & Under 100 Breast 11 6 2.72
1:54.27L P # 16A Female 11 & Under 100 Breast 11 --- 3.88
Byrne, Alyssa (10) 23/07/1997 F 128942917
38.29L P # 1A Female 11 & Under 50 Free 9 --- 1.05
39.81L F # 1A Female 11 & Under 50 Free 10 7 2.57
52.79L F # 3A Female 11 & Under 50 Breast 9 9 ---
53.00L P # 3A Female 11 & Under 50 Breast 6 --- ---
50.25L P # 4A Female 11 & Under 50 Fly 8 --- 2.80
51.85L F # 4A Female 11 & Under 50 Fly 8 11 4.40
3:40.06L P # 7A Female 11 & Under 200 IM 13 --- 9.71
1:31.33L P # 8A Female 11 & Under 100 Free 22 --- 6.63
1:37.44L P # 10A Female 11 & Under 100 Back 8 --- 4.40
Doig, Kathleen (11) 10/02/1997 F 128932082
56.19L P # 1A Female 11 & Under 50 Free 63 --- 5.37
1:00.12L P # 3A Female 11 & Under 50 Breast 23 --- -3.42
NS P # 8A Female 11 & Under 100 Free --- --- ---
NS P # 10A Female 11 & Under 100 Back --- --- ---
NS P # 15A Female 11 & Under 200 Free --- --- ---
NS P # 16A Female 11 & Under 100 Breast --- --- ---
Elford, Halle (9) 21/06/1998 F 128879932
46.85L F # 2A Female 11 & Under 50 Back 5 14 -0.88
47.69L P # 2A Female 11 & Under 50 Back 6 --- -0.04
59.05L P # 3A Female 11 & Under 50 Breast 21 --- -2.12
3:37.32L P # 7A Female 11 & Under 200 IM 11 --- 7.48
3:39.14L F # 7A Female 11 & Under 200 IM 11 6 9.30
1:29.11L P # 8A Female 11 & Under 100 Free 18 --- 3.74
3:10.00L P # 15A Female 11 & Under 200 Free 16 --- -3.25
2:02.20L P # 16A Female 11 & Under 100 Breast 24 --- -2.68
Froese, Marielle (12) 12/07/1995 F 128887580
3:17.26L P # 7C Female 12-13 200 IM 16 --- 4.76
1:21.64L P # 8C Female 12-13 100 Free 16 --- 2.72
1:37.89L P # 10C Female 12-13 100 Back 17 --- 1.42
2:59.66L P # 15C Female 12-13 200 Free 17 --- 1.27
1:44.37L P # 16C Female 12-13 100 Breast 14 --- -0.23
3:33.67L P # 17C Female 12-13 200 Back 10 7 14.10
Funk, Emma (9) 28/09/1998 F 128890206
44.49L P # 1A Female 11 & Under 50 Free 37 --- 0.83
52.90L F # 4A Female 11 & Under 50 Fly 10 7 4.48
53.91L P # 4A Female 11 & Under 50 Fly 12 --- 5.49
4:09.45L P # 7A Female 11 & Under 200 IM 33 --- -5.33
1:43.01L P # 8A Female 11 & Under 100 Free 37 --- 2.90
2:05.78L P # 16A Female 11 & Under 100 Breast 26 --- ---
DQ P # 17A Female 11 & Under 200 Back --- --- ---
Janzen, Brooklyn (9) 19/09/1998 F 128874086
38.71L P # 1A Female 11 & Under 50 Free 12 --- -0.49
39.90L F # 1A Female 11 & Under 50 Free 11 6 0.70
42.52L P # 4A Female 11 & Under 50 Fly 3 --- -0.87
44.13L F # 4A Female 11 & Under 50 Fly 5 14 0.74
3:38.40L P # 7A Female 11 & Under 200 IM 12 --- ---
DQ F # 7A Female 11 & Under 200 IM --- --- ---
1:29.91L P # 8A Female 11 & Under 100 Free 19 --- 2.35
3:07.81L P # 15A Female 11 & Under 200 Free 14 --- -8.05
1:42.73L P # 18A Female 11 & Under 100 Fly 4 --- 0.41
Murray, Robyn (12) 02/08/1995 F 128884520
35.94L P # 1C Female 12-13 50 Free 15 --- 1.53
45.85L P # 3C Female 12-13 50 Breast 9 9 -3.39
22:36.20L F # 5C Female 12-13 1500 Free 3 16 ---
Poliquin, Josie (10) 05/09/1997 F 128879931
3:25.35L F # 7A Female 11 & Under 200 IM 6 13 0.16
3:25.82L P # 7A Female 11 & Under 200 IM 6 --- 0.63
1:21.96L P # 8A Female 11 & Under 100 Free 8 --- -1.97
1:23.54L F # 8A Female 11 & Under 100 Free 8 11 -0.39
1:33.21L P # 10A Female 11 & Under 100 Back 3 --- -1.49
1:34.62L F # 10A Female 11 & Under 100 Back 5 14 -0.08
3:06.32L P # 15A Female 11 & Under 200 Free 12 5 4.33
1:51.66L P # 16A Female 11 & Under 100 Breast 9 --- -0.04
6:29.59L F # 21A Female 11 & Under 400 Free 8 11 -5.16
Strocher, Liam (12) 05/09/1995 M 128931921
35.22L P # 1D Male 12-13 50 Free 7 12 -0.38
37.66L F # 4D Male 12-13 50 Fly 3 16 -0.39
40.90L P # 4D Male 12-13 50 Fly 3 --- 2.85
1:22.41L F # 8D Male 12-13 100 Free 9 9 1.70
1:22.46L P # 8D Male 12-13 100 Free 9 --- 1.75
3:06.07L P # 11D Male 12-13 200 Fly 1 --- -7.89
3:12.46L F # 11D Male 12-13 200 Fly 1 20 -1.50
3:00.83L P # 15D Male 12-13 200 Free 8 --- 4.91
NS F # 15D Male 12-13 200 Free --- --- ---
1:54.93L P # 16D Male 12-13 100 Breast 7 --- 3.91
NS F # 16D Male 12-13 100 Breast --- --- ---
NS P # 18D Male 12-13 100 Fly --- --- ---
Van Kuppeveld, Lauren (12) 30/03/1996 F 128890733
3:24.47L P # 7C Female 12-13 200 IM 23 --- 4.07
1:25.69L P # 8C Female 12-13 100 Free 20 --- -0.43
1:37.15L P # 10C Female 12-13 100 Back 16 --- 1.32
3:08.72L P # 15C Female 12-13 200 Free 21 --- 8.63
1:49.57L P # 16C Female 12-13 100 Breast 17 --- -12.10
6:22.91L F # 21C Female 12-13 400 Free 11 6 2.01
Whiteside, Matthew (12) 02/04/1996 M 128932581
3:23.00L P # 7D Male 12-13 200 IM 6 --- ---
1:26.16L P # 8D Male 12-13 100 Free 12 5 0.60
3:46.53L P # 9D Male 12-13 200 Breast 2 --- ---
DQ F # 9D Male 12-13 200 Breast --- --- ---
3:02.94L F # 15D Male 12-13 200 Free 9 9 -6.45
3:08.00L P # 15D Male 12-13 200 Free 11 --- -1.39
1:45.65L P # 16D Male 12-13 100 Breast 2 --- 0.75
1:46.98L F # 16D Male 12-13 100 Breast 3 16 2.08
3:25.40L P # 17D Male 12-13 200 Back 5 --- ---
3:27.79L F # 17D Male 12-13 200 Back 5 14 ---
Whiteside, Melissa (14) 10/03/1994 F 128914216
DQ P # 7E Female 14-15 200 IM --- --- ---
1:17.95L P # 8E Female 14-15 100 Free 10 7 2.32
NS P # 10E Female 14-15 100 Back --- --- ---
NS P # 15E Female 14-15 200 Free --- --- ---
NS P # 17E Female 14-15 200 Back --- --- ---
Wiebe, Delaney (17) 18/03/1991 F 128852462
3:09.92L F # 7G Female 16 & Over 200 IM 6 13 1.12
3:10.39L P # 7G Female 16 & Over 200 IM 6 --- 1.59
1:28.38L P # 10G Female 16 & Over 100 Back 5 --- 3.57
6:45.10L F # 12G Female 16 & Over 400 IM 1 20 ---
2:54.87L P # 15G Female 16 & Over 200 Free 8 11 3.07
1:45.41L P # 16G Female 16 & Over 100 Breast 6 --- ---
NS P # 17G Female 16 & Over 200 Back --- --- ---
Wirachowsky, Haley (10) 08/02/1998 F 128895328
40.55L P # 1A Female 11 & Under 50 Free 21 --- -1.17
47.37L F # 2A Female 11 & Under 50 Back 7 12 0.91
49.06L P # 2A Female 11 & Under 50 Back 8 --- 2.60
3:49.29L P # 7A Female 11 & Under 200 IM 21 --- -8.17
1:28.32L P # 8A Female 11 & Under 100 Free 15 --- -0.54
3:06.89L P # 15A Female 11 & Under 200 Free 13 --- -16.64
1:58.64L P # 16A Female 11 & Under 100 Breast 17 --- -3.55
Wirachowsky, Megan (8) 30/07/1999 F 128895329
54.32L P # 2A Female 11 & Under 50 Back 19 --- -1.25
1:09.94L P # 4A Female 11 & Under 50 Fly 38 --- 6.91
4:23.29L P # 7A Female 11 & Under 200 IM 38 --- 1.38
