Anderson, Olivia (9) 31/05/1999 F 128914495
1:25.72L F # 1C Female 9-10 100 Free 7 4 -3.15
3:59.02L F # 2C Female 9-10 200 Breast 3 8 -3.69
1:42.07L F # 5C Female 9-10 100 Back 10 1 -1.50
53.75L F # 6C Female 9-10 50 Breast 2 9 -0.25
38.20L F # 10C Female 9-10 50 Free 4 7 -4.11
3:28.79L F # 11C Female 9-10 200 Back 5 6 ---
1:50.39L F # 14C Female 9-10 100 Breast 2 9 -3.73
Byrne, Alyssa (10) 23/07/1997 F 128942917
1:24.70L F # 1C Female 9-10 100 Free 5 6 -0.46
47.45L F # 3C Female 9-10 50 Fly 6 5 ---
1:34.73L F # 5C Female 9-10 100 Back 3 8 1.69
6:53.94L F # 8C Female 9-10 400 Free 4 7 ---
3:14.68L F # 11C Female 9-10 200 Back 1 11 -1.80
41.68L F # 13C Female 9-10 50 Back 1 11 -0.56
3:10.77L F # 15C Female 9-10 200 Free 4 7 -2.06
Clark, Mike (18) 05/10/1989 M 128906718
2:27.36L F # 9L Male 17 & Over 200 IM 1 11 9.23
2:30.33L F # 11L Male 17 & Over 200 Back 1 11 11.65
1:07.00L F # 12L Male 17 & Over 100 Fly 1 11 0.36
1:22.34L F # 14L Male 17 & Over 100 Breast 1 11 2.58
Doig, Kathleen (11) 10/02/1997 F 128932082
1:55.00L F # 1E Female 11-12 100 Free 34 --- -2.60
1:05.46L F # 3E Female 11-12 50 Fly 26 --- -2.03
2:11.83L F # 5E Female 11-12 100 Back 38 --- 8.67
1:03.54L F # 6E Female 11-12 50 Breast 28 --- -0.33
51.74L F # 10E Female 11-12 50 Free 31 --- 0.92
55.46L F # 13E Female 11-12 50 Back 28 --- -1.78
4:05.95L F # 15E Female 11-12 200 Free 30 --- 3.40
Eccles, Allison (11) 23/03/1997 F 128914770
1:40.65L F # 1E Female 11-12 100 Free 30 --- -2.25
1:03.01L F # 3E Female 11-12 50 Fly 24 --- 2.97
54.12L F # 6E Female 11-12 50 Breast 23 --- -3.49
43.74L F # 10E Female 11-12 50 Free 27 --- -4.43
58.04L F # 13E Female 11-12 50 Back 29 --- 1.40
2:00.36L F # 14E Female 11-12 100 Breast 20 --- -10.24
3:50.93L F # 15E Female 11-12 200 Free 28 --- -45.11
Elford, Brendan (13) 13/05/1995 M 128844928
1:11.12L F # 1H Male 13-14 100 Free 8 3 0.24
33.77L F # 3H Male 13-14 50 Fly 5 6 -0.28
48.86L F # 6H Male 13-14 50 Breast 8 3 -2.59
2:45.00L F # 7H Male 13-14 200 Fly 2 9 -0.47
32.70L F # 10H Male 13-14 50 Free 6 5 0.60
1:38.48L F # 14H Male 13-14 100 Breast 9 2 -3.60
2:29.78L F # 15H Male 13-14 200 Free 4 7 -3.73
Elford, Halle (9) 21/06/1998 F 128879932
1:25.37L F # 1C Female 9-10 100 Free 6 5 -1.66
43.04L F # 3C Female 9-10 50 Fly 2 9 -1.33
1:37.53L F # 5C Female 9-10 100 Back 5 6 -1.68
6:37.34L F # 8C Female 9-10 400 Free 2 9 ---
3:29.84L F # 9C Female 9-10 200 IM 4 7 -7.41
39.86L F # 10C Female 9-10 50 Free 6 5 -0.23
1:42.23L F # 12C Female 9-10 100 Fly 4 7 1.07
Froese, Marielle (12) 12/07/1995 F 128887580
1:18.92L F # 1E Female 11-12 100 Free 15 --- -1.43
3:44.22L F # 2E Female 11-12 200 Breast 13 --- ---
7:07.96L F # 4E Female 11-12 400 IM 6 5 ---
46.23L F # 6E Female 11-12 50 Breast 8 3 0.21
3:19.57L F # 11E Female 11-12 200 Back 11 --- ---
1:45.00L F # 14E Female 11-12 100 Breast 10 1 0.40
2:58.39L F # 15E Female 11-12 200 Free 11 --- -2.96
Funk, Emma (9) 28/09/1998 F 128890206
1:40.11L F # 1C Female 9-10 100 Free 18 --- -5.15
51.17L F # 3C Female 9-10 50 Fly 11 --- 2.75
1:50.57L F # 5C Female 9-10 100 Back 14 --- 1.87
7:35.27L F # 8C Female 9-10 400 Free 8 3 -12.59
4:14.78L F # 9C Female 9-10 200 IM 13 --- ---
2:11.31L F # 12C Female 9-10 100 Fly 11 --- ---
3:48.08L F # 15C Female 9-10 200 Free 12 --- ---
Greschuk, Jennifer (16) 23/04/1992 F 128859564
1:07.68L F # 1I Female 15-16 100 Free 4 7 1.12
34.98L F # 3I Female 15-16 50 Fly 4 7 0.51
5:59.97L F # 4I Female 15-16 400 IM 1 11 11.01
2:55.79L F # 7I Female 15-16 200 Fly 1 11 0.48
2:43.96L F # 9I Female 15-16 200 IM 2 9 3.40
36.23L F # 13I Female 15-16 50 Back 1 11 -2.21
2:26.91L F # 15I Female 15-16 200 Free 4 7 3.57
Greschuk, Meagan (17) 10/04/1991 F 128859565
1:09.80L F # 1K Female 17 & Over 100 Free 3 8 1.38
33.12L F # 3K Female 17 & Over 50 Fly 1 11 0.69
1:20.52L F # 5K Female 17 & Over 100 Back 2 9 -0.38
5:23.73L F # 8K Female 17 & Over 400 Free 1 11 -33.33
2:53.83L F # 9K Female 17 & Over 200 IM 3 8 1.56
1:15.75L F # 12K Female 17 & Over 100 Fly 2 9 0.02
1:35.31L F # 14K Female 17 & Over 100 Breast 4 7 -3.63
Harnack, Sydney (16) 20/02/1992 F 128878913
1:06.22L F # 1I Female 15-16 100 Free 2 9 0.33
33.60L F # 3I Female 15-16 50 Fly 2 9 -0.08
1:17.25L F # 5I Female 15-16 100 Back 1 11 -2.39
4:54.02L F # 8I Female 15-16 400 Free 1 11 -7.41
31.49L F # 10I Female 15-16 50 Free 4 7 1.09
1:13.84L F # 12I Female 15-16 100 Fly 1 11 -2.34
2:21.29L F # 15I Female 15-16 200 Free 2 9 -3.06
Hillman, Jasmin (12) 23/09/1995 F 128890606
6:44.32L F # 4E Female 11-12 400 IM 3 8 ---
1:25.08L F # 5E Female 11-12 100 Back 6 5 0.31
5:48.93L F # 8E Female 11-12 400 Free 3 8 0.05
2:55.25L F # 11E Female 11-12 200 Back 3 8 -0.99
1:34.73L F # 12E Female 11-12 100 Fly 7 4 1.33
40.96L F # 13E Female 11-12 50 Back 7 4 0.21
2:49.69L F # 15E Female 11-12 200 Free 8 3 1.17
Ignacio, Omar (14) 01/09/1993 M 128903558
1:18.44L F # 1H Male 13-14 100 Free 13 --- -14.09
37.95L F # 3H Male 13-14 50 Fly 12 --- -11.38
1:37.24L F # 5H Male 13-14 100 Back 16 --- -14.00
43.77L F # 6H Male 13-14 50 Breast 7 4 -4.31
33.97L F # 10H Male 13-14 50 Free 10 1 -7.06
40.12L F # 13H Male 13-14 50 Back 5 6 -7.90
2:59.82L F # 15H Male 13-14 200 Free 10 1 ---
Janzen, Brooklyn (9) 19/09/1998 F 128874086
1:27.56L F # 1C Female 9-10 100 Free 8 3 -5.64
43.39L F # 3C Female 9-10 50 Fly 3 8 -2.87
1:38.16L F # 5C Female 9-10 100 Back 7 4 -9.67
3:54.86L F # 7C Female 9-10 200 Fly 3 8 -9.16
39.20L F # 10C Female 9-10 50 Free 5 6 -2.03
1:42.32L F # 12C Female 9-10 100 Fly 5 6 -5.84
3:15.86L F # 15C Female 9-10 200 Free 5 6 -23.88
Janzen, James (11) 27/09/1996 M 128915401
1:11.69L F # 1F Male 11-12 100 Free 1 11 -2.12
39.03L F # 3F Male 11-12 50 Fly 7 4 -7.90
6:33.69L F # 4F Male 11-12 400 IM 1 11 ---
32.91L F # 10F Male 11-12 50 Free 2 9 -0.68
2:54.73L F # 11F Male 11-12 200 Back 2 9 -2.05
1:37.46L F # 12F Male 11-12 100 Fly 10 1 0.97
1:39.57L F # 14F Male 11-12 100 Breast 2 9 3.31
Janzen, Jolene (15) 12/12/1992 F 128915402
1:05.33L F # 1I Female 15-16 100 Free 1 11 0.11
1:17.45L F # 5I Female 15-16 100 Back 2 9 0.05
37.86L F # 6I Female 15-16 50 Breast 1 11 1.47
2:42.28L F # 9I Female 15-16 200 IM 1 11 2.22
36.49L F # 13I Female 15-16 50 Back 2 9 -1.20
1:22.01L F # 14I Female 15-16 100 Breast 1 11 1.35
2:21.14L F # 15I Female 15-16 200 Free 1 11 -2.50
Janzen, Silken (15) 20/10/1992 F 128844897
3:31.08L F # 2I Female 15-16 200 Breast 1 11 -3.58
6:08.94L F # 4I Female 15-16 400 IM 2 9 1.32
46.89L F # 6I Female 15-16 50 Breast 4 7 0.21
NS F # 8I Female 15-16 400 Free --- --- ---
1:41.90L F # 14I Female 15-16 100 Breast 4 7 2.29
Jurgens, Caleb (13) 18/03/1995 M 128914767
NS F # 1H Male 13-14 100 Free --- --- ---
NS F # 3H Male 13-14 50 Fly --- --- ---
NS F # 5H Male 13-14 100 Back --- --- ---
NS F # 8H Male 13-14 400 Free --- --- ---
Kosolofski, Caylee (14) 16/03/1994 F 128851424
1:12.17L F # 1G Female 13-14 100 Free 13 --- 2.98
36.68L F # 3G Female 13-14 50 Fly 13 --- 2.60
1:27.84L F # 5G Female 13-14 100 Back 19 --- 4.55
3:05.72L F # 9G Female 13-14 200 IM 15 --- 8.37
33.09L F # 10G Female 13-14 50 Free 11 --- 1.83
1:26.01L F # 12G Female 13-14 100 Fly 6 5 5.09
40.17L F # 13G Female 13-14 50 Back 8 3 0.88
Kozell, Greg (16) 17/03/1992 M 128912143
1:01.58L F # 1J Male 15-16 100 Free 6 5 -1.02
3:03.49L F # 2J Male 15-16 200 Breast 2 9 -5.44
5:39.41L F # 4J Male 15-16 400 IM 3 8 -50.13
36.61L F # 6J Male 15-16 50 Breast 1 11 -4.85
2:38.80L F # 9J Male 15-16 200 IM 3 8 -2.03
1:08.66L F # 12J Male 15-16 100 Fly 1 11 -0.97
1:23.15L F # 14J Male 15-16 100 Breast 1 11 -0.39
Labonte, Kevin (11) 08/11/1996 M 128856846
3:27.55L F # 2F Male 11-12 200 Breast 3 8 -5.10
1:19.53L F # 5F Male 11-12 100 Back 1 11 2.40
46.49L F # 6F Male 11-12 50 Breast 2 9 -4.75
3:05.38L F # 7F Male 11-12 200 Fly 2 9 -6.90
2:42.21L F # 11F Male 11-12 200 Back 1 11 0.10
1:24.84L F # 12F Male 11-12 100 Fly 2 9 -1.17
1:39.28L F # 14F Male 11-12 100 Breast 1 11 0.12
Laplante, Sarah (12) 05/05/1996 F 128871674
1:17.62L F # 1E Female 11-12 100 Free 12 --- 0.50
3:41.84L F # 2E Female 11-12 200 Breast 11 --- ---
7:04.44L F # 4E Female 11-12 400 IM 5 6 ---
5:59.11L F # 8E Female 11-12 400 Free 8 3 14.50
34.39L F # 10E Female 11-12 50 Free 4 7 -0.41
1:43.53L F # 12E Female 11-12 100 Fly 11 --- -18.27
1:45.36L F # 14E Female 11-12 100 Breast 11 --- -2.14
McCaul, Brayden (14) 25/11/1993 M 128873515
1:01.25L F # 1H Male 13-14 100 Free 1 11 0.02
33.18L F # 3H Male 13-14 50 Fly 3 8 -1.74
5:45.05L F # 4H Male 13-14 400 IM 1 11 -73.28
41.97L F # 6H Male 13-14 50 Breast 4 7 -3.99
27.98L F # 10H Male 13-14 50 Free 1 11 -1.32
2:46.82L F # 11H Male 13-14 200 Back 4 7 ---
1:17.18L F # 12H Male 13-14 100 Fly 1 11 ---
McCaul, Langley (11) 04/09/1996 F 128896802
1:29.73L F # 1E Female 11-12 100 Free 23 --- -12.45
1:47.99L F # 5E Female 11-12 100 Back 25 --- -22.41
53.68L F # 6E Female 11-12 50 Breast 22 --- -5.14
NS F # 8E Female 11-12 400 Free --- --- ---
39.28L F # 10E Female 11-12 50 Free 18 --- -9.08
52.38L F # 13E Female 11-12 50 Back 21 --- -11.84
1:55.31L F # 14E Female 11-12 100 Breast 18 --- ---
Murray, Nicole (8) 15/12/1999 F 128900415
2:21.32L F # 1A Female 8 & Under 100 Free 12 --- -12.02
2:15.32L F # 5A Female 8 & Under 100 Back 7 4 -30.99
1:17.51L F # 6A Female 8 & Under 50 Breast 7 4 ---
1:01.96L F # 10A Female 8 & Under 50 Free 8 3 2.30
1:03.75L F # 13A Female 8 & Under 50 Back 4 7 ---
2:56.13L F # 14A Female 8 & Under 100 Breast 4 7 3.41
5:02.66L F # 15A Female 8 & Under 200 Free 3 8 -24.56
Murray, Robyn (12) 02/08/1995 F 128884520
1:16.48L F # 1E Female 11-12 100 Free 9 2 0.82
43.00L F # 3E Female 11-12 50 Fly 12 --- 1.28
1:26.84L F # 5E Female 11-12 100 Back 8 3 0.98
5:51.74L F # 8E Female 11-12 400 Free 6 5 6.86
2:59.23L F # 11E Female 11-12 200 Back 4 7 -1.01
1:39.42L F # 12E Female 11-12 100 Fly 9 2 1.52
1:38.59L F # 14E Female 11-12 100 Breast 5 6 -4.56
Nowoselsky, Sarah (14) 21/12/1993 F 128844918
1:09.43L F # 1G Female 13-14 100 Free 9 2 -1.11
34.93L F # 3G Female 13-14 50 Fly 8 3 -2.27
5:09.40L F # 8G Female 13-14 400 Free 4 7 -7.87
32.37L F # 10G Female 13-14 50 Free 6 5 -1.72
2:39.19L F # 11G Female 13-14 200 Back 2 9 -4.80
NS F # 12G Female 13-14 100 Fly --- --- ---
1:21.29L F # 14G Female 13-14 100 Breast 1 11 0.99
Peddie, Sarah (10) 06/04/1998 F 128874255
1:30.55L F # 1C Female 9-10 100 Free 13 --- -2.77
48.05L F # 3C Female 9-10 50 Fly 7 4 0.72
1:41.81L F # 5C Female 9-10 100 Back 9 2 2.35
3:30.30L F # 9C Female 9-10 200 IM 5 6 -17.97
3:28.65L F # 11C Female 9-10 200 Back 4 7 -29.04
1:54.26L F # 12C Female 9-10 100 Fly 8 3 0.49
1:54.69L F # 14C Female 9-10 100 Breast 4 7 -1.68
Poliquin, Josie (10) 05/09/1997 F 128879931
3:54.99L F # 2C Female 9-10 200 Breast 2 9 -4.35
7:13.13L F # 4C Female 9-10 400 IM 2 9 ---
51.37L F # 6C Female 9-10 50 Breast 1 11 -12.48
3:26.57L F # 9C Female 9-10 200 IM 3 8 1.38
3:17.09L F # 11C Female 9-10 200 Back 2 9 -3.09
43.18L F # 13C Female 9-10 50 Back 2 9 -0.79
3:01.99L F # 15C Female 9-10 200 Free 2 9 -6.98
Rawson, Connor (12) 11/06/1995 M 128890204
3:10.13L F # 2F Male 11-12 200 Breast 1 11 6.32
2:46.71L F # 7F Male 11-12 200 Fly 1 11 -0.31
5:12.71L F # 8F Male 11-12 400 Free 1 11 -8.60
2:57.68L F # 11F Male 11-12 200 Back 3 8 -3.46
1:18.06L F # 12F Male 11-12 100 Fly 1 11 0.43
41.94L F # 13F Male 11-12 50 Back 3 8 ---
2:28.28L F # 15F Male 11-12 200 Free 1 11 -3.53
Schamber, Nicole (13) 30/06/1994 F 128906725
33.84L F # 3G Female 13-14 50 Fly 4 7 -1.07
5:59.31L F # 4G Female 13-14 400 IM 4 7 3.82
1:19.88L F # 5G Female 13-14 100 Back 7 4 4.24
44.96L F # 6G Female 13-14 50 Breast 6 5 -1.84
2:48.08L F # 9G Female 13-14 200 IM 6 5 -2.92
1:36.54L F # 14G Female 13-14 100 Breast 5 6 -0.68
2:31.41L F # 15G Female 13-14 200 Free 8 3 3.13
Schamber, Rebecca (8) 21/06/1999 F 128885279
4:09.74L F # 2A Female 8 & Under 200 Breast 1 11 ---
43.20L F # 3A Female 8 & Under 50 Fly 3 8 1.35
7:35.42L F # 4A Female 8 & Under 400 IM 1 11 ---
4:03.05L F # 7A Female 8 & Under 200 Fly 1 11 12.79
36.22L F # 10A Female 8 & Under 50 Free 1 11 -0.67
1:44.97L F # 12A Female 8 & Under 100 Fly 2 9 4.10
2:03.23L F # 14A Female 8 & Under 100 Breast 1 11 -5.40
Schamber, Ryan (10) 27/07/1997 M 128869165
37.36L F # 3D Male 9-10 50 Fly 1 11 0.61
6:28.48L F # 4D Male 9-10 400 IM 1 11 -22.15
48.75L F # 6D Male 9-10 50 Breast 2 9 -1.84
3:05.12L F # 7D Male 9-10 200 Fly 2 9 0.59
3:00.03L F # 9D Male 9-10 200 IM 1 11 -0.29
2:59.02L F # 11D Male 9-10 200 Back 1 11 -0.26
38.81L F # 13D Male 9-10 50 Back 1 11 0.06
Strocher, Jaeden (9) 20/01/1999 M 128931920
NS F # 1D Male 9-10 100 Free --- --- ---
NS F # 3D Male 9-10 50 Fly --- --- ---
NS F # 5D Male 9-10 100 Back --- --- ---
NS F # 6D Male 9-10 50 Breast --- --- ---
Strocher, Liam (12) 05/09/1995 M 128931921
38.05L F # 3F Male 11-12 50 Fly 3 8 ---
53.15L F # 6F Male 11-12 50 Breast 6 5 ---
3:14.79L F # 7F Male 11-12 200 Fly 3 8 0.83
3:18.55L F # 9F Male 11-12 200 IM 4 7 1.99
1:32.15L F # 12F Male 11-12 100 Fly 8 3 3.35
43.25L F # 13F Male 11-12 50 Back 6 5 ---
Therrien, Julie (18) 27/01/1990 F 128897456
1:07.66L F # 1K Female 17 & Over 100 Free 1 11 5.83
34.83L F # 3K Female 17 & Over 50 Fly 4 7 0.97
1:12.41L F # 5K Female 17 & Over 100 Back 1 11 2.51
41.06L F # 6K Female 17 & Over 50 Breast 2 9 -0.28
29.68L F # 10K Female 17 & Over 50 Free 1 11 1.69
Van Kuppeveld, Lauren (12) 30/03/1996 F 128890733
44.05L F # 3E Female 11-12 50 Fly 14 --- -0.76
51.35L F # 6E Female 11-12 50 Breast 19 --- -2.52
6:27.23L F # 8E Female 11-12 400 Free 11 --- -11.69
3:20.40L F # 9E Female 11-12 200 IM 11 --- -4.93
3:19.08L F # 11E Female 11-12 200 Back 10 1 ---
1:43.80L F # 12E Female 11-12 100 Fly 12 --- ---
3:00.09L F # 15E Female 11-12 200 Free 14 --- -20.18
6:20.90L F # 16E Female 11-12 400 Free 2 --- -18.02
Weatherby, Nathan (15) 27/11/1992 M 128856848
59.89L F # 1J Male 15-16 100 Free 3 8 0.46
32.09L F # 3J Male 15-16 50 Fly 5 6 -1.01
1:09.73L F # 5J Male 15-16 100 Back 2 9 1.67
2:45.48L F # 7J Male 15-16 200 Fly 1 11 -11.64
2:31.81L F # 9J Male 15-16 200 IM 1 11 0.07
28.72L F # 10J Male 15-16 50 Free 3 8 0.50
31.99L F # 13J Male 15-16 50 Back 1 11 0.01
Weatherby, Sierra (13) 08/03/1995 F 128856847
3:46.72L F # 2G Female 13-14 200 Breast 9 2 ---
6:59.78L F # 4G Female 13-14 400 IM 8 3 ---
3:54.32L F # 7G Female 13-14 200 Fly 7 4 ---
3:15.62L F # 9G Female 13-14 200 IM 22 --- -14.49
3:05.62L F # 11G Female 13-14 200 Back 11 --- -38.18
1:43.53L F # 12G Female 13-14 100 Fly 13 --- 1.97
2:54.57L F # 15G Female 13-14 200 Free 15 --- -6.81
Whiteside, Matthew (12) 02/04/1996 M 128932581
1:25.56L F # 1F Male 11-12 100 Free 11 --- ---
1:37.56L F # 5F Male 11-12 100 Back 9 2 ---
6:15.64L F # 8F Male 11-12 400 Free 4 7 ---
1:44.90L F # 14F Male 11-12 100 Breast 4 7 ---
3:09.39L F # 15F Male 11-12 200 Free 8 3 ---
Whiteside, Melissa (14) 10/03/1994 F 128914216
1:15.63L F # 1G Female 13-14 100 Free 20 --- -0.72
1:26.01L F # 5G Female 13-14 100 Back 18 --- -2.74
3:31.44L F # 7G Female 13-14 200 Fly 6 5 ---
5:53.99L F # 8G Female 13-14 400 Free 12 --- 5.02
3:07.87L F # 9G Female 13-14 200 IM 17 --- ---
3:04.70L F # 11G Female 13-14 200 Back 10 1 ---
2:47.69L F # 15G Female 13-14 200 Free 12 --- -14.62
Wiebe, Delaney (17) 18/03/1991 F 128852462
1:18.35L F # 1K Female 17 & Over 100 Free 4 7 3.59
39.03L F # 3K Female 17 & Over 50 Fly 5 6 1.06
1:26.81L F # 5K Female 17 & Over 100 Back 4 7 2.00
3:08.80L F # 9K Female 17 & Over 200 IM 4 7 -1.06
35.67L F # 10K Female 17 & Over 50 Free 6 5 0.56
1:31.23L F # 12K Female 17 & Over 100 Fly 4 7 0.72
41.47L F # 13K Female 17 & Over 50 Back 3 8 1.58
Williams, Nadine (14) 08/07/1993 F 128906723
DQ F # 3G Female 13-14 50 Fly --- --- ---
44.87L F # 6G Female 13-14 50 Breast 5 6 -1.14
2:41.45L F # 7G Female 13-14 200 Fly 1 11 -2.03
4:44.82L F # 8G Female 13-14 400 Free 1 11 12.20
2:42.08L F # 9G Female 13-14 200 IM 1 11 5.11
2:38.94L F # 11G Female 13-14 200 Back 1 11 3.81
1:17.00L F # 12G Female 13-14 100 Fly 3 8 1.95
Wirachowsky, Haley (10) 08/02/1998 F 128895328
1:28.86L F # 1C Female 9-10 100 Free 11 --- -0.94
1:44.66L F # 5C Female 9-10 100 Back 11 --- 0.46
57.11L F # 6C Female 9-10 50 Breast 6 5 ---
3:57.46L F # 9C Female 9-10 200 IM 10 1 ---
3:35.23L F # 11C Female 9-10 200 Back 7 4 ---
46.46L F # 13C Female 9-10 50 Back 6 5 -3.42
3:23.53L F # 15C Female 9-10 200 Free 7 4 ---
Wirachowsky, Megan (8) 30/07/1999 F 128895329
1:46.77L F # 1A Female 8 & Under 100 Free 3 8 -5.42
1:52.34L F # 5A Female 8 & Under 100 Back 4 7 -4.09
1:01.11L F # 6A Female 8 & Under 50 Breast 2 9 -1.00
8:09.29L F # 8A Female 8 & Under 400 Free 2 9 ---
4:21.91L F # 9A Female 8 & Under 200 IM 4 7 ---
47.85L F # 10A Female 8 & Under 50 Free 4 7 -0.79
2:11.35L F # 14A Female 8 & Under 100 Breast 2 9 -1.42
Zimmermann, Analea (7) 26/10/2000 F 128874256
2:11.85L F # 1A Female 8 & Under 100 Free 11 --- ---
1:10.07L F # 3A Female 8 & Under 50 Fly 7 4 ---
DQ F # 5A Female 8 & Under 100 Back --- --- ---
1:23.33L F # 6A Female 8 & Under 50 Breast 9 2 ---
Zimmermann, Kiersten (10) 08/05/1998 F 128867153
1:49.22L F # 1C Female 9-10 100 Free 27 --- ---
1:03.60L F # 3C Female 9-10 50 Fly 20 --- ---
1:55.92L F # 5C Female 9-10 100 Back 16 --- ---
1:17.16L F # 6C Female 9-10 50 Breast 24 --- ---
Monday, June 2, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment